Martha's Vineyard Taxi

Our Rates


OAK BLUFFS		VH	OB	EDG          AIR		
Hospital 8 7 20 24
East Chop 10 7 20 24
E.C. Lighthouse 10 7 20 24
Circuit Ave 10 7 20 24
Vierra Park 10 7 20 24
Firestation 10 7 20 24
Vineyard Ave 10 7 20 24
Vineyard Ave Ext. 10 7 20 24
Farm Neck 15 9 20 24-25
Sengekontacket 15 14 20 24
Alpine Ave 10 6 20 24
Sailing Camp 10 6 20 24
Highschool 10 9 20 20
Iron Hill 12-14 14 20 20
Sea Glen 12 15 24 24
Alwardt Way 14-16 15-20 20-25 20
State Beach 12-15 8-16 20 30
Island Inn/ Lolas 15 7 20 30

TISBURY VH OB EDG AIR
Vineyard Haven SSA 8 10 24 24
Thorncroft 10 16 28 28
W.Chop Open Field 12 18 28 28
W. Chop Club 14 20 30 30
Mink Meadows 14 24 30 32
Tashmoo Cove 12 18 30 30
Herring Creek Road 12-20 16-26 30-40 34-40
Blue Rock/Lake Street 10-16 14-20 26-30 26-30
Cronigs 8 14 25 25
Black Dog/State Road 10 14 25 26
Start Lamberts Cove 12 16 30 30
Northern pines 12-24 16-30 30-40 30-40
Pilot Hill 14-24 16-26 30-40 30-40
Deer Hill/Peacegate 12 16 30 30
Hines point 8 12 20 24
Hillside village 10 14 20 24
Family Camp 10 14 20 24

EDGARTOWN VH OB EDG AIR
Downtown 24 20 10 24
Planting Field way 24 20-24 10-16 24-30
Cleveland Town road 26 25 10 24
Island grove 26 26 12 24
Edgartown Estates 26 26 12-14 26
Meetinghouse paved 30 30 14-18 28
Meetinghouse dirt 30-40 30-40 14-20 28-32
Turkeyland Cove 30-40 30-40 16-20 28-32
Mattakesett/EDG bay 30 30 16 30
Winnetu 30 30 16 30
South Beach 30 30 16 30
Codman Springs 26-30 26-30 12-18 24-30
Triangle 24 20 10 24
Ocean Heights 20 18 12-16 20-24
Dodgers Hole 16-20 16 12 24
Hidden/Majors Cove 18 16 12 24
Felix Neck 24 24 20 28
Boldwater/Pohoga/Oyster 28=40 28-40 20-30 24-36
Bold Meadow 26 26 16 24

WEST TISBURY VH OB EDG AIR
Upper L. Cove 20 24 30 30
L.Makonikey 20-30 24-34 30-40 30-40
U. Makonikey 20-30 24-34 30-40 30-40
Longview 24-28 24-36 30-40 30-40
Seths Pond 24 24 30 30
point 24-30 24-34 30-40 30-40
Lamberts Cove inn 24 30 36 35
Chicama Vineyards 24 30 36 40
Old County Start 20 24 30 30
West Tisbury School 24 26 32 28
Red Barn 26 28 34 28
Alleys 28 30 36 28
New Lane 28-34 30-38 30-40 26-36
Tiah’s Cove 34 36 40 36
Plum Bush point 36 38 40 20
Hostel 30 26 30 20
Deep Bottom east 28 26 30 20
Vin Meadow Farms 28-34 24-28 30-40 20-30
Bottom 28-36 26-36 30-40 20-30
Scrubby Neck 28-36 26-36 30-40 20-30
Polly Hill 30 30 30 30
Gates 30-40 30-40 30-40 30-40
Indian Hill 26-36 30-40 30-40 30-40
Cedar Tree Neck 36 40 40 40
Christiantown Road 26-30 30-34 30-34 30-34

CHILMARK VH OB EDG AIR
Spring point 40 40 40 40
Blueberry Inn 40 40 40 40
Tea Lane 40 40-50 40-50 40-50
North Tabor farm 40 40 40 40
Tabor House 40 40 40 40
Menemsha Hills 40 40 40 40
C. Flanders/Men.Inn 40 40 40 40
Meeting Hs. Dirt 40 40-50 40-50 40-50
Peaked hill 40 40 40 40
Chilmark Store 40 40 40 40
Quansoo 40-50 40-50 40-50 40-50
Abels hill 40 40 40 40
Allen sheep farm 40 40 40 40
Lucy Vincent beach 40 40 40 40
Quitsa Bridge 50 50 50 50
Stonewall 50 50 50 50
Squibnocket 50 60 60 50
Menemsha Basin 50 50 50 50

AQUINNAH/GAY HEAD VH OB EDG AIR
Town Line 70 75 75 60
Moshup Trail 70 75 75 60
Philben Beach 70 75 75 60
Cliffs 70 75 75 60
Loberville Beach 70 75 75 60
Road 70 75 75 60
Claypit Road 70 75 75 60


CORPORATE ACCOUNT RATES DIFFER
Plus 20% Drivers Gratuity

ALL BASE FARES DOUBLE 2:00AM-6:00AM

ALL FARES ARE BASED ON PARTIES OF 1-2 ppl.
$4.00 each additional person
$3.00 each person in town

$5.00 each bicycle, luggage carts, etc…

Hourly Rate: $100 Caravan-Suburbans-14 Passenger Vans
AIRPORT TRANSFERS: Minimum $90 - Max $150



NOT RESPONSIBLE FOR ARTICLES LEFT BEHIND IN TAXI



NAVIGATION